Academic Calendar
- Academic Calendar for Fall 2012 and Spring 2013 (pdf)
- Academic Calendar for Fall 2013 and Spring 2014 (pdf)
Spring 2013
| Date(s) | Comments |
|---|---|
| Monday, Jan. 7, 2013 | Classes begin |
| Monday, Jan. 14 | Last day to add or drop classes without administrative approval |
| Monday, Jan. 21 | Martin Luther King Day holiday |
| Friday, March 15 | Last day for partial tuition refund |
| March 18 to March 22 | Spring Break |
| Friday, March 29 | Study Day (no classes) |
| Tuesday, April 23 | Last day of classes (Tuesday, April 23 will be treated as a Friday for class purposes) |
| April 24 to April 28 | Reading Period |
| April 29 to May 10 | Final Examination Period |
| Saturday, May 18 | Commencement |
| Monday, June 24 | Tentative beginning of registration for Fall 2013 and Spring 2014 |
Summer 2013
| Date(s) | Comments |
|---|---|
| March 18 to April 26 | Summer registration |
| May 13 to June 5 | Session 1 |
| Monday, May 27 | Memorial Day (holiday) |
| Friday, May 31 | Last day for partial tuition refund |
| June 11 to June 30 | Session 2 |
| Thursday, July 4 | Fourth of July (holiday) |
Fall Semester 2013 & Spring Semester 2014 Registration Dates
| Date(s) | Comments |
|---|---|
| Monday, June 24 | Fall registration (seniors & LL.M) begins |
| Tuesday, June 25 | Fall registration (continuing students) begins |
| Wednesday, June 26 | Spring registration (seniors) begins |
| Thursday, June 27 | Spring registration (continuing students) begins |
| Tuesday, Aug. 13 | First-Year registration (8:30 a.m. to 5:30 p.m.) |
Fall 2013
| Date(s) | Comments |
|---|---|
| Wednesday, Aug. 7 | LL.M Orientation classes begin |
| Wednesday, Aug. 14 | First-Year and LL.M. Student Welcome |
| Thursday, Aug. 15 | First-Year Orientation classes begin |
| Monday, Aug. 19 | Regular classes begin for all students |
| Monday, Aug. 26 | Last day to add or drop classes without administrative approval |
| Monday, Sept. 2 | Labor Day (holiday) |
| Friday, Oct. 11 | Study Day (no classes) |
| Friday, Oct. 18 | Last day for a partial tuition refund |
| Tuesday, Nov. 26 | Last day of classes (Tuesday, Nov. 26 treated as a Friday for class purposes) |
| Nov. 27 to Nov. 29 | Thanksgiving Recess |
| Nov. 30 to Dec. 3 | Reading Period |
| Dec. 4 to Dec. 18 | Final Examination Period |
Intersession — Jan. 3 to Jan. 11
Spring 2014
| Date(s) | Comments |
|---|---|
| Monday, Jan. 13 | Classes begin |
| Monday, Jan. 20 | Martin Luther King Day (holiday) |
| Tuesday, Jan. 21 | Last day to add or drop classes without administrative approval |
| Friday, March 7 | Study Day (no classes) |
| Friday, March 21 | Last day for a partial tuition refund |
| Monday, March 24 to Friday, March 28 | Spring Break |
| Tuesday, April 29 | Last day of classes (Tuesday, April 29 is treated as a Friday for class purposes) |
| Wednesday, April 30 to Friday, May 2 | Reading Period |
| Saturday, May 3 to Friday, May 16 | Final Examination Period |
| Saturday, May 17 | Commencement |
| Monday, June 23 | Registration for Fall 2014 and Spring 2015 tentatively begins |
Summer 2014
| Date(s) | Comments |
|---|---|
| Monday, March 17 to Friday, April 25 | Summer registration |
| Monday, May 19 to Wednesday, June 11 | Session 1 |
| Monday, May 26 | Memorial Day (holiday) |
| Friday, May 30 | Last day for a partial tuition refund |
| Tuesday, June 17 to Wednesday, July 2 | Session 2 |

